These rates are for older Internode mobile plans sold before 2 August 2024. They apply when using your Internode mobile to call International countries from Australia.

If your Internode mobile plan doesn't include International Minutes for the country you're calling, or you've run out of minutes, you can top up your Prepaid Balance in My Internode to pay for International calls.

To look up a specific country, press CTRL + F on your keyboard or long-press your phone screen and hit Find to open the Find tool. Type the name of the country in the Find tool's search bar.

Country Country Code Flagfall Rate per minute 100 mins included in XL plan
Afghanistan 93 $0.35 $0.32
Albania 355 $0.35 $0.45
Algeria 213 $0.35 $0.44
American Samoa 1684 $0.35 $0.07
Andorra 376 $0.35 $0.24
Angola 244 $0.35 $0.13
Anguilla 1264 $0.35 $0.30
Antarctica (Australian Antarctic Territory) 672 $0.35 $2.08
Antigua and Barbuda 1268 $0.35 $0.30
Argentina 54 $0.35 $0.16
Armenia 374 $0.35 $0.27
Aruba 297 $0.35 $0.32
Ascension Island 247 $0.35 $0.96
Austria 43 $0.35 $0.07
Azerbaijan 994 $0.35 $0.47
Bahamas 1242 $0.35 $0.23
Bahrain 973 $0.35 $0.13
Bangladesh 880 $0.35 $0.08
Barbados 1246 $0.35 $0.31
Belarus 375 $0.35 $0.53
Belgium 32 $0.35 $0.06
Belize 501 $0.35 $0.34
Benin 229 $0.35 $0.35
Bermuda 1441 $0.35 $0.07
Bhutan 975 $0.35 $0.15
Bolivia 591 $0.35 $0.24
Bonaire 599 $0.35 $0.19
Bosnia and Herzegovina 387 $0.35 $0.49
Botswana 267 $0.35 $0.32
Brazil 55 $0.35 $0.09
Brunei 673 $0.35 $0.06
Bulgaria 359 $0.35 $0.17
Burkina Faso 226 $0.35 $0.44
Burundi 257 $0.35 $0.70
Cambodia 855 $0.35 $0.10
Cameroon 237 $0.35 $0.42
Canada 1 $0.35 $0.03
Canary Islands (Spain) 34 $0.35 $0.11
Cape Verde (Cabo Verde) 238 $0.35 $0.38
Cayman Islands 1345 $0.35 $0.24
Central African Republic 236 $0.35 $0.59
Chad 235 $0.35 $0.60
Chile 56 $0.35 $0.08
China 86 $0.35 $0.05
Colombia 57 $0.35 $0.10
Comoros 269 $0.35 $0.52
Congo (Brazzaville) 242 $0.35 $0.47
Congo, Democratic Republic of the (Kinshasa) 243 $0.35 $1.50
Cook Islands 682 $0.35 $1.04
Costa Rica 506 $0.35 $0.13
Croatia 385 $0.35 $0.28
Cuba 53 $0.35 $1.07
Curaçao 599 $0.35 $0.19
Cyprus 357 $0.35 $0.08
Czech Republic 420 $0.35 $0.09
Denmark 45 $0.35 $0.13
Diego Garcia 246 $0.35 $1.47
Djibouti 253 $0.35 $0.52
Dominica 1767 $0.35 $0.30
Dominican Republic 1809, 1829, 1849 $0.35 $0.13
East Timor (Timor-Leste) 670 $0.35 $1.07
Ecuador 593 $0.35 $0.31
Egypt 20 $0.35 $0.14
El Salvador 503 $0.35 $0.30
Equatorial Guinea 240 $0.35 $0.26
Eritrea 291 $0.35 $0.36
Estonia 372 $0.35 $0.45
Eswatini (formerly Swaziland) 268 $0.35 $0.25
Ethiopia 251 $0.35 $0.36
Falkland Islands 500 $0.35 $1.41
Faroe Islands 298 $0.35 $0.30
Fiji 679 $0.35 $0.32
Finland 358 $0.35 $0.12
France 33 $0.35 $0.06
French Guiana 594 $0.35 $0.41
French Polynesia 689 $0.35 $0.41
Gabon 241 $0.35 $0.66
Gambia 220 $0.35 $0.64
Georgia 995 $0.35 $0.18
Germany 49 $0.35 $0.08
Ghana 233 $0.35 $0.33
Gibraltar 350 $0.35 $0.32
Greece 30 $0.35 $0.07
Greenland 299 $0.35 $0.71
Grenada 1473 $0.35 $0.33
Guadeloupe 590 $0.35 $0.11
Guam 1671 $0.35 $0.06
Guatemala 502 $0.35 $0.22
Guinea 224 $0.35 $0.63
Guinea-Bissau 245 $0.35 $0.63
Guyana 592 $0.35 $0.40
Haiti 509 $0.35 $0.45
Honduras 504 $0.35 $0.22
Hong Kong 852 $0.35 $0.05
Hungary 36 $0.35 $0.09
Iceland 354 $0.35 $0.11
India 91 $0.35 $0.06
Indonesia 62 $0.35 $0.12
Inmarsat 870 $0.35 $3.69
Inmarsat B Global 8703 $0.35 $3.69
Inmarsat B HSD Global 87039 $0.35 $3.69
Inmarsat BGAN ISDN 870782 $0.35 $3.69
Inmarsat BGAN Voice 870772 $0.35 $3.69
Inmarsat FB ISDN 870783 $0.35 $3.69
Inmarsat FB Voice 870773 $0.35 $3.69
Inmarsat GAN Global 87060 $0.35 $3.69
Inmarsat iSATPHONE Voice 870776 $0.35 $3.69
Inmarsat M Global 8706 $0.35 $3.69
Inmarsat Mini-M Global 87076 $0.35 $3.69
Iran 98 $0.35 $0.10
Iraq 964 $0.35 $0.30
Ireland 353 $0.35 $0.11
Israel 972 $0.35 $0.06
Italy 39 $0.35 $0.07
Ivory Coast (Côte d'Ivoire) 225 $0.35 $0.48
Jamaica 1876 $0.35 $0.35
Japan 81 $0.35 $0.14
Jordan 962 $0.35 $0.18
Kazakhstan 7 $0.35 $0.28
Kenya 254 $0.35 $0.22
Kiribati 686 $0.35 $0.80
Kosovo 383 $0.35 $0.50
Kuwait 965 $0.35 $0.14
Kyrgyzstan 996 $0.35 $0.21
Laos 856 $0.35 $0.09
Latvia 371 $0.35 $0.82
Lebanon 961 $0.35 $0.26
Lesotho 266 $0.35 $0.32
Liberia 231 $0.35 $0.57
Libya 218 $0.35 $0.44
Liechtenstein 423 $0.35 $0.29
Lithuania 370 $0.35 $0.07
Luxembourg 352 $0.35 $0.26
Macau 853 $0.35 $0.15
Madagascar 261 $0.35 $0.86
Malawi 265 $0.35 $0.34
Malaysia 60 $0.35 $0.06
Maldives 960 $0.35 $1.22
Mali 223 $0.35 $0.46
Malta 356 $0.35 $0.09
Marshall Islands 692 $0.35 $0.34
Martinique 596 $0.35 $0.08
Mauritania 222 $0.35 $0.68
Mauritius 230 $0.35 $0.68
Mayotte 262 $0.35 $0.14
Mexico 52 $0.35 $0.08
Micronesia, Federated States of 691 $0.35 $0.29
Moldova 373 $0.35 $0.35
Monaco 377 $0.35 $0.50
Mongolia 976 $0.35 $0.07
Montenegro 382 $0.35 $0.52
Montserrat 1664 $0.35 $0.26
Morocco 212 $0.35 $0.59
Mozambique 258 $0.35 $0.34
Myanmar 95 $0.35 $0.39
Namibia 264 $0.35 $0.19
Nauru 674 $0.35 $1.17
Nepal 977 $0.35 $0.18
Netherland Antilles 599 $0.35 $0.19
Netherlands 31 $0.35 $0.10
New Caledonia 687 $0.35 $0.25
New Zealand 64 $0.35 $0.09
Nicaragua 505 $0.35 $0.38
Niger 227 $0.35 $0.30
Nigeria 234 $0.35 $0.12
Niue 683 $0.35 $1.72
Norfolk Island 672 $0.35 $1.60
North Korea 850 $0.35 $0.94
North Macedonia 389 $0.35 $0.55
Northern Mariana Islands 1670 $0.35 $0.06
Norway 47 $0.35 $0.13
Oman 968 $0.35 $0.39
Pakistan 92 $0.35 $0.18
Palau 680 $0.35 $0.35
Palestinian Territories 970 $0.35 $0.29
Panama 507 $0.35 $0.20
Papua New Guinea 675 $0.35 $0.91
Paraguay 595 $0.35 $0.18
Peru 51 $0.35 $0.15
Philippines 63 $0.35 $0.22
Poland 48 $0.35 $0.11
Portugal 351 $0.35 $0.06
Puerto Rico 1787, 1939 $0.35 $0.06
Qatar 974 $0.35 $0.28
Reunion 262 $0.35 $0.14
Romania 40 $0.35 $0.09
Russia 7 $0.35 $0.10
Rwanda 250 $0.35 $0.42
Saba 599 $0.35 $0.19
Saint Barthélemy 590 $0.35 $0.11
Saint Helena 290 $0.35 $1.05
Saint Kitts and Nevis 1869 $0.35 $0.33
Saint Lucia 1758 $0.35 $0.32
Saint Martin (French) 590 $0.35 $0.11
Saint Pierre and Miquelon 508 $0.35 $0.50
Saint Vincent and the Grenadines 1784 $0.35 $0.34
Samoa 685 $0.35 $0.79
San Marino 378 $0.35 $0.07
Sao Tome and Principe 239 $0.35 $0.89
Saudi Arabia 966 $0.35 $0.19
Senegal 221 $0.35 $0.58
Serbia 381 $0.35 $0.51
Seychelles 248 $0.35 $0.67
Sierra Leone 232 $0.35 $0.65
Singapore 65 $0.35 $0.04
Sint Eustatius 599 $0.35 $0.19
Slovakia 421 $0.35 $0.22
Slovenia 386 $0.35 $0.58
Solomon Islands 677 $0.35 $1.23
Somalia 252 $0.35 $0.86
South Africa 27 $0.35 $0.14
South Korea 82 $0.35 $0.06
South Sudan 211 $0.35 $0.57
Spain 34 $0.35 $0.11
Sri Lanka 94 $0.35 $0.20
Sudan 249 $0.35 $0.18
Suriname 597 $0.35 $0.29
Sweden 46 $0.35 $0.09
Switzerland 41 $0.35 $0.21
Syria 963 $0.35 $0.25
Taiwan 886 $0.35 $0.14
Tajikistan 992 $0.35 $0.24
Tanzania, including Zanzibar 255 $0.35 $0.37
Thailand 66 $0.35 $0.05
Thuraya Sat 882 $0.35 $3.69
Togo 228 $0.35 $0.55
Tokelau 690 $0.35 $1.70
Tonga 676 $0.35 $0.59
Trinidad and Tobago 1868 $0.35 $0.31
Tristan da Cunha 290 $0.35 $0.96
Tunisia 216 $0.35 $0.61
Türkiye (formerly Turkey) 90 $0.35 $0.22
Turkmenistan 993 $0.35 $0.17
Turks and Caicos Islands 1649 $0.35 $0.35
Tuvalu 688 $0.35 $1.01
UAE (United Arab Emirates) 971 $0.35 $0.26
Uganda 256 $0.35 $0.44
UK (United Kingdom) 44 $0.35 $0.07
Ukraine 380 $0.35 $0.29
Uruguay 598 $0.35 $0.25
USA (United States of America) 1 $0.35 $0.04
Uzbekistan 998 $0.35 $0.12
Vanuatu 678 $0.35 $0.61
Vatican City (Holy See) 379 $0.35 $0.50
Venezuela 58 $0.35 $0.09
Vietnam 84 $0.35 $0.14
Virgin Islands, British 1284 $0.35 $0.34
Virgin Islands, US 1340 $0.35 $0.06
Wallis and Futuna 681 $0.35 $0.65
Yemen 967 $0.35 $0.22
Zambia 260 $0.35 $0.21
Zimbabwe 263 $0.35 $0.64