Please note: Information on this page applies to existing Internode customers that are migrating or relocating to NBN Fibre plans, or to existing Internode customers already on NBN Fibre plans prior to 06/09/2019.
For new customers to Internode on Residential NBN Fibre plans from 06/09/2019, please refer to the NBN Phone Service information on the NBN Fibre plans page.
To make an International call, dial 0011 followed by the country code, followed by the phone number in the country.
These rates are subject to Internode's Customer Relationship Agreement and are subject to change over time. We recommend that you check this page from time to time to confirm the current call prices.
If you are unsure whether a rate below applies to the number you wish to call, please type the phone number into the call cost calculator.
Destination | Rate per Minute |
---|---|
AFGHANISTAN | $ 0.34 |
AFGHANISTAN-MOBILE ETISALAT | $ 0.35 |
AFGHANISTAN-MOBILE OTHERS | $ 0.33 |
AFGHANISTAN-MOBILE ROSHAN | $ 0.36 |
ALBANIA | $ 0.30 |
ALBANIA-MOBILE | $ 0.65 |
ALBANIA-TIRANA | $ 0.30 |
ALGERIA | $ 0.14 |
ALGERIA-ALGIERS | $ 0.14 |
ALGERIA-MOBILE OTHERS | $ 0.61 |
ALGERIA-MOBILE WATANIYA | $ 0.55 |
AMERICAN SAMOA | $ 0.05 |
AMERICAN SAMOA-MOBILE | $ 0.05 |
ANDORRA | $ 0.05 |
ANDORRA-MOBILE | $ 0.24 |
ANGOLA | $ 0.10 |
ANGOLA-MOBILE OTHERS | $ 0.22 |
ANGUILLA | $ 0.40 |
ANTARCTICA | $ 2.14 |
ANTIGUA & BARBUDA | $ 0.37 |
ARGENTINA | $ 0.05 |
ARGENTINA-BUENOS AIRES | $ 0.05 |
ARGENTINA-MOBILE | $ 0.14 |
ARMENIA | $ 0.31 |
ARMENIA-MOBILE OTHERS | $ 0.42 |
ARMENIA-MOBILE VIVACELL | $ 0.37 |
ARMENIA-YEREVAN | $ 0.32 |
ARUBA | $ 0.16 |
ASCENSION ISLAND | $ 3.10 |
AUSTRIA | $ 0.05 |
AUSTRIA MOBILE PREMIUM | $ 0.44 |
AUSTRIA-MOBILE | $ 0.05 |
AUSTRIA-VIENNA | $ 0.05 |
AZERBAIJAN | $ 0.40 |
AZERBAIJAN-BAKU | $ 0.37 |
AZERBAIJAN-MOBILE | $ 0.60 |
BAHAMAS | $ 0.09 |
BAHRAIN | $ 0.20 |
BAHRAIN-MOBILE OTHERS | $ 0.24 |
BANGLADESH | $ 0.05 |
BANGLADESH-DHAKA | $ 0.05 |
BANGLADESH-MOBILE | $ 0.05 |
BARBADOS | $ 0.28 |
BELARUS | $ 0.62 |
BELARUS-MOBILE OTHERS | $ 0.61 |
BELARUS-SS | $ 0.64 |
BELGIUM | $ 0.05 |
BELGIUM MOBILE PREMIUM | $ 0.54 |
BELGIUM-ANTWERP | $ 0.05 |
BELGIUM-BRUSSELS | $ 0.05 |
BELGIUM-MOBILE BASE | $ 0.05 |
BELGIUM-MOBILE MOBISTAR | $ 0.05 |
BELGIUM-MOBILE OTHERS | $ 0.67 |
BELIZE | $ 0.41 |
BELIZE-MOBILE | $ 0.42 |
BENIN | $ 0.37 |
BENIN-MOBILE | $ 0.40 |
BERMUDA | $ 0.07 |
BHUTAN | $ 0.12 |
BOLIVIA | $ 0.26 |
BOLIVIA-MOBILE | $ 0.31 |
BOSNIA HERZEGOVINA | $ 0.21 |
BOSNIA HERZEGOVINA-MOBILE OTHERS | $ 0.26 |
BOTSWANA | $ 0.11 |
BOTSWANA-MOBILE ORANGE | $ 0.39 |
BOTSWANA-MOBILE OTHERS | $ 0.41 |
BRAZIL | $ 0.05 |
BRAZIL-GOVERNADOR VALADARES | $ 0.05 |
BRAZIL-MOBILE | $ 0.14 |
BRAZIL-RIO | $ 0.05 |
BRAZIL-SAO PAOLO | $ 0.05 |
BRITISH VIRGIN ISL | $ 0.44 |
BRUNEI | $ 0.05 |
BRUNEI-MOBILE | $ 0.06 |
BULGARIA | $ 0.05 |
BULGARIA-MOBILE OTHERS | $ 0.05 |
BURKINA FASO | $ 0.60 |
BURKINA FASO-MOBILE OTHERS | $ 0.60 |
BURUNDI | $ 0.90 |
BURUNDI-MOBILE | $ 0.83 |
BURUNDI-SS | $ 0.90 |
CAMBODIA | $ 0.10 |
CAMBODIA-MOBILE OTHERS | $ 0.10 |
CAMEROON | $ 0.26 |
CAMEROON-MOBILE | $ 0.36 |
CAMEROON-SS | $ 0.85 |
CANADA | $ 0.05 |
CANADA-NORTH WEST TERRITORY | $ 0.24 |
CAPE VERDE | $ 0.37 |
CAPE VERDE-MOBILE | $ 0.56 |
CAYMAN ISL | $ 0.23 |
CENTRAL AFRICAN REP | $ 0.81 |
CENTRAL AFRICAN REP-MOBILE | $ 1.02 |
CHAD | $ 1.02 |
CHILE | $ 0.06 |
CHILE-EASTER ISL & RURAL | $ 1.32 |
CHILE-MOBILE | $ 0.12 |
CHILE-RURAL | $ 0.87 |
CHILE-SANTIAGO | $ 0.05 |
CHINA | $ 0.05 |
CHINA-BEIJING | $ 0.05 |
CHINA-FUZHOU | $ 0.05 |
CHINA-GUANGZHOU | $ 0.05 |
CHINA-MOBILE | $ 0.05 |
CHINA-SHANGHAI | $ 0.05 |
CHINA-SHENZHEN | $ 0.05 |
CHINA-TIANJIN | $ 0.05 |
COLOMBIA | $ 0.05 |
COLOMBIA-BARRANQUILLA | $ 0.05 |
COLOMBIA-BOGOTA | $ 0.05 |
COLOMBIA-CALI | $ 0.05 |
COLOMBIA-MEDELLIN | $ 0.08 |
COLOMBIA-MOBILE COMCEL | $ 0.05 |
COLOMBIA-MOBILE MOVISTAR | $ 0.05 |
COLOMBIA-MOBILE OTHERS | $ 0.05 |
COLOMBIA-MOBILE TIGO | $ 0.07 |
COMOROS | $ 0.50 |
COMOROS-MOBILE | $ 0.64 |
COMOROS-SS | $ 0.66 |
CONGO | $ 0.78 |
CONGO DRC | $ 0.57 |
CONGO DRC-MOBILE OTHER | $ 0.55 |
CONGO DRC-MOBILE VODACOM | $ 0.52 |
CONGO DRC-MOBILE ZAIN | $ 0.70 |
CONGO DRC-SS | $ 0.65 |
CONGO-MOBILE | $ 0.69 |
COOK ISL | $ 1.39 |
COOK ISL-MOBILE | $ 1.30 |
COOK ISLANDS-AUDIOTEXT | $ 0.95 |
COSTA RICA | $ 0.05 |
COSTA RICA-MOBILE | $ 0.15 |
CROATIA | $ 0.21 |
CROATIA-MOBILE OTHERS | $ 0.63 |
CROATIA-MOBILE TELE2 | $ 0.36 |
CROATIA-MOBILE VIPNET | $ 0.36 |
CUBA | $ 1.35 |
CUBA-MOBILE | $ 1.17 |
CYPRUS | $ 0.05 |
CYPRUS(TURKISH) | $ 0.08 |
CYPRUS-MOBILE CYTA | $ 0.09 |
CYPRUS-MOBILE MTN | $ 0.08 |
CYPRUS-MOBILE OTHERS | $ 0.09 |
CZECH REP | $ 0.05 |
CZECH REPUBLIC-MOBILE OTHERS | $ 0.12 |
CZECH REPUBLIC-MOBILE TRAVEL | $ 0.12 |
CZECH REPUBLIC-PRAGUE | $ 0.05 |
CZECH REPUBLIC-SS | $ 0.14 |
DENMARK | $ 0.05 |
DENMARK-MOBILE HI3G | $ 0.05 |
DENMARK-MOBILE OTHERS | $ 0.05 |
DIEGO GARCIA | $ 2.07 |
DIEGO GARCIA AUDIOTEXT | $ 1.46 |
DJIBOUTI | $ 0.61 |
DJIBOUTI-MOBILE | $ 0.61 |
DOMINICA | $ 0.36 |
DOMINICAN REPUBLIC | $ 0.05 |
EAST TIMOR | $ 0.63 |
EAST TIMOR-MOBILE OTHERS | $ 0.63 |
ECUADOR | $ 0.21 |
ECUADOR-MOBILE OTHERS | $ 0.37 |
ECUADOR-QUITO | $ 0.17 |
EGYPT | $ 0.16 |
EGYPT-CAIRO | $ 0.15 |
EGYPT-MOBILE OTHERS | $ 0.21 |
EL SALVADOR | $ 0.34 |
EL SALVADOR-MOBILE OTHERS | $ 0.35 |
EQUATORIAL GUINEA | $ 0.68 |
EQUATORIAL GUINEA-MOBILE | $ 0.64 |
ERITREA | $ 0.43 |
ERITREA-MOBILE | $ 0.43 |
ESTONIA | $ 0.05 |
ESTONIA-MOBILE | $ 0.52 |
ESTONIA-SS | $ 1.00 |
ETHIOPIA | $ 0.43 |
ETHIOPIA-MOBILE OTHERS | $ 0.42 |
FALKLAND ISL | $ 2.06 |
FAROE ISL | $ 0.13 |
FIJI | $ 0.25 |
FIJI-MOBILE | $ 0.26 |
FIJI-MOBILE DIGICELL | $ 0.26 |
FINLAND | $ 0.07 |
FINLAND-MOBILE OTHER | $ 0.05 |
FRANCE | $ 0.05 |
FRANCE- PARIS | $ 0.05 |
FRANCE-MOBILE GLOBALSTAR | $ 0.68 |
FRANCE-MOBILE OTHERS | $ 0.08 |
FRENCH GUIANA | $ 0.05 |
FRENCH GUIANA-MOBILE | $ 0.05 |
FRENCH POLYNESIA | $ 0.32 |
GABON | $ 0.73 |
GABON-MOBILE OTHERS | $ 0.75 |
GAMBIA | $ 0.91 |
GAMBIA-MOBILE | $ 0.91 |
GEORGIA | $ 0.25 |
GEORGIA-MOBILE | $ 0.39 |
GEORGIA-TBILISI | $ 0.24 |
GERMANY | $ 0.05 |
GERMANY-BERLIN | $ 0.05 |
GERMANY-FRANKFURT | $ 0.05 |
GERMANY-MOBILE OTHERS | $ 0.05 |
GERMANY-SS | $ 0.05 |
GHANA | $ 0.46 |
GHANA-ACCRA | $ 0.30 |
GHANA-MOBILE OTHERS | $ 0.44 |
GIBRALTAR | $ 0.08 |
GIBRALTAR-MOBILE | $ 0.30 |
GLOBAL NTWRK-DTAG | $ 6.12 |
GLOBAL NTWRK-INUM | $ 5.83 |
GLOBAL NTWRK-INUM VOXBONE | $ 7.50 |
GLOBAL NTWRK-ONAIR AIRCRAFTS | $ 2.50 |
GLOBAL NTWRK-SEANET MARITIME | $ 4.59 |
GLOBAL NTWRK-TELENOR AEROMOB | $ 8.29 |
GLOBAL NTWRK-TELENOR CONNEXION | $ 5.76 |
GLOBAL NTWRK-TELESPAZIO EMSAT | $ 6.13 |
GREECE | $ 0.05 |
GREECE-ATHENS | $ 0.05 |
GREECE-MOBILE OTHERS | $ 0.23 |
GREENLAND | $ 0.68 |
GREENLAND-MOBILE | $ 0.87 |
GRENADA | $ 0.40 |
GUADELOUPE | $ 0.05 |
GUADELOUPE-MOBILE | $ 0.09 |
GUAM | $ 0.05 |
GUANTANAMO BAY CUBA | $ 1.29 |
GUATEMALA | $ 0.26 |
GUATEMALA-MOBILE OTHERS | $ 0.23 |
GUINEA BISSAU | $ 0.90 |
GUINEA REPUBLIC | $ 0.76 |
GUINEA REPUBLIC-MOBILE OTHERS | $ 0.71 |
GUYANA | $ 0.43 |
HAITI | $ 0.44 |
HAITI-MOBILE OTHERS | $ 0.45 |
HONDURAS | $ 0.24 |
HONDURAS-MOBILE | $ 0.21 |
HONG KONG | $ 0.05 |
HONG KONG-AUDIOTEXT | $ 0.05 |
HONG KONG-MOBILE | $ 0.05 |
HUNGARY | $ 0.05 |
HUNGARY-BUDAPEST | $ 0.05 |
HUNGARY-MOBILE OTHERS | $ 0.06 |
ICELAND | $ 0.05 |
ICELAND-MOBILE | $ 0.05 |
INDIA | $ 0.05 |
INDIA-BANGALORE | $ 0.05 |
INDIA-HYDERABAD | $ 0.05 |
INDIA-KOLKATA | $ 0.05 |
INDIA-MADRAS | $ 0.05 |
INDIA-MOBILE OTHER | $ 0.05 |
INDIA-MOBILEUMBAI | $ 0.05 |
INDIA-NEW DELHI | $ 0.05 |
INDONESIA | $ 0.08 |
INDONESIA-JAKARTA | $ 0.05 |
INDONESIA-MOBILE OTHERS | $ 0.08 |
INDONESIA-MOBILE SATELLITE | $ 0.14 |
INDONESIA-SURABAYA | $ 0.05 |
INMARSAT ATLANTIC OCEAN EAST | $ 7.83 |
INMARSAT ATLANTIC OCEAN WEST | $ 7.83 |
INMARSAT B GLOBAL | $ 7.95 |
INMARSAT INDIAN OCEAN | $ 7.83 |
INMARSAT M GLOBAL | $ 3.21 |
INMARSAT MINI M GLOBAL | $ 2.74 |
INMARSAT PACIFIC OCEAN | $ 7.83 |
INMARSAT SNAC | $ 10.99 |
INMARSAT-B: AOR-W | $ 10.99 |
INMARSAT-B: IOR | $ 10.99 |
INMARSAT-B: POR | $ 10.99 |
INMARSAT-M: AOR-W | $ 10.99 |
INMARSAT-M: IOR | $ 10.99 |
INMARSAT-M: POR | $ 10.99 |
INTERNATIONAL MOBILE SATELLITE | $ 10.99 |
IRAN | $ 0.16 |
IRAN-MOBILE | $ 0.26 |
IRAN-TEHRAN | $ 0.15 |
IRAQ | $ 0.26 |
IRAQ-BAGHDAD | $ 0.25 |
IRAQ-MOBILE OTHERS | $ 0.28 |
IRELAND | $ 0.05 |
IRELAND-DUBLIN | $ 0.05 |
IRELAND-MOBILE OTHERS | $ 0.07 |
IRIDIUM | $ 8.14 |
ISRAEL | $ 0.05 |
ISRAEL-MOBILE | $ 0.05 |
ISRAEL-TEL AVIV | $ 0.05 |
ITALY | $ 0.05 |
ITALY-MILAN | $ 0.05 |
ITALY-MOBILE OTHERS | $ 0.52 |
ITALY-ROME | $ 0.05 |
IVORY COAST | $ 0.65 |
IVORY COAST-MOBILE COMIUM | $ 0.42 |
IVORY COAST-MOBILE MOOV | $ 0.42 |
IVORY COAST-MOBILE MTN | $ 0.42 |
IVORY COAST-MOBILE ORANGE | $ 0.42 |
IVORY COAST-MOBILE OTHERS | $ 0.58 |
JAMAICA | $ 0.21 |
JAMAICA-MOBILE DIGICEL | $ 0.37 |
JAMAICA-MOBILE OTHERS | $ 0.24 |
JAPAN | $ 0.05 |
JAPAN-MILITARY | $ 0.05 |
JAPAN-MOBILE | $ 0.10 |
JAPAN-OSAKA | $ 0.05 |
JAPAN-TOKYO | $ 0.05 |
JORDAN | $ 0.19 |
JORDAN-MOBILE OTHERS | $ 0.20 |
KAZAKHSTAN | $ 0.11 |
KENYA | $ 0.26 |
KENYA-MOBILE OTHERS | $ 0.30 |
KENYA-NAIROBI | $ 0.25 |
KHABAROUSK | $ 0.13 |
KIRIBATI | $ 2.14 |
KIRIBATI-MOBILE | $ 2.14 |
KOSOVO-MOBILE | $ 0.47 |
KUWAIT | $ 0.12 |
KUWAIT-MOBILE | $ 0.13 |
KYRGYZSTAN | $ 0.25 |
KYRGYZSTAN-MOBILE | $ 0.36 |
LAOS | $ 0.14 |
LAOS-MOBILE | $ 0.12 |
LATVIA | $ 0.12 |
LATVIA-MOBILE OTHERS | $ 0.57 |
LATVIA-RIGA | $ 0.07 |
LATVIA-SS | $ 1.04 |
LEBANON | $ 0.16 |
LEBANON-BEIRUT | $ 0.13 |
LEBANON-MOBILE | $ 0.30 |
LESOTHO | $ 0.36 |
LIBERIA | $ 0.60 |
LIBERIA-MOBILE OTHERS | $ 0.70 |
LIBYA | $ 0.46 |
LIBYA-MOBILE OTHERS | $ 0.55 |
LIECHTENSTEIN | $ 0.14 |
LIECHTENSTEIN-MOBILE | $ 0.55 |
LIECHTENSTEIN-SS | $ 0.70 |
LITHUANIA | $ 0.70 |
LITHUANIA-MOBILE OTHERS | $ 0.70 |
LITHUANIA-SS | $ 1.06 |
LUXEMBOURG | $ 0.05 |
LUXEMBOURG-MOBILE OTHERS | $ 0.05 |
MACAU | $ 0.13 |
MACAU-MOBILE | $ 0.14 |
MACEDONIA | $ 0.29 |
MACEDONIA-MOBILE | $ 0.51 |
MADAGASCAR | $ 1.14 |
MADAGASCAR-MOBILE | $ 1.16 |
MADAGASCAR-SS | $ 1.17 |
MALAWI | $ 0.62 |
MALAWI-MOBILE | $ 0.66 |
MALAYSIA | $ 0.05 |
MALAYSIA-KUALA LUMPUR | $ 0.05 |
MALAYSIA-MOBILE MAXIS | $ 0.05 |
MALAYSIA-MOBILE OTHERS | $ 0.05 |
MALAYSIA-MOBILE UMOBILE | $ 0.05 |
MALDIVES | $ 1.55 |
MALDIVES-AUDIOTEXT | $ 0.94 |
MALDIVES-MOBILE OTHERS | $ 1.56 |
MALI | $ 0.39 |
MALI-MOBILE OTHERS | $ 0.61 |
MALTA | $ 0.05 |
MALTA-MOBILE | $ 0.05 |
MARIANA ISL | $ 0.06 |
MARSHALL ISL | $ 0.46 |
MARTINIQUE | $ 0.05 |
MARTINIQUE-MOBILE | $ 0.06 |
MAURITANIA | $ 0.79 |
MAURITANIA-MOBILE | $ 0.76 |
MAURITIUS | $ 0.16 |
MAURITIUS-MOBILE CELLPLUS | $ 0.19 |
MAURITIUS-MOBILE EMTEL | $ 0.19 |
MAURITIUS-MOBILE MTML | $ 0.19 |
MAURITIUS-MOBILE OTHERS | $ 0.20 |
MAYOTTE ISL | $ 0.19 |
MAYOTTE ISL-MOBILE | $ 0.23 |
MEXICO | $ 0.05 |
MEXICO-MOBILE | $ 0.05 |
MEXICO-MOBILEEXICO CITY | $ 0.05 |
MICRONESIA | $ 0.44 |
MINISAT AOR WEST | $ 10.10 |
MINISAT IOR | $ 10.10 |
MINISAT POR | $ 10.10 |
MOLDOVA | $ 0.48 |
MOLDOVA-MOBILE ORANGE | $ 0.49 |
MOLDOVA-MOBILE OTHERS | $ 0.59 |
MOLDOVA-PRIDNESTROVIE | $ 0.30 |
MONACO | $ 0.14 |
MONACO-MOBILE | $ 0.67 |
MONGOLIA | $ 0.05 |
MONGOLIA-MOBILE MOBICOM | $ 0.05 |
MONGOLIA-MOBILE OTHERS | $ 0.05 |
MONTENEGRO | $ 0.26 |
MONTENEGRO-MOBILE | $ 0.67 |
MONTSERRAT | $ 0.48 |
MONTSERRAT-MOBILE | $ 0.42 |
MOROCCO | $ 0.05 |
MOROCCO-CASABLANCA | $ 0.05 |
MOROCCO-MOBILE MEDITEL | $ 0.05 |
MOROCCO-MOBILE OTHERS | $ 0.64 |
MOZAMBIQUE | $ 0.10 |
MOZAMBIQUE-MOBILE OTHERS | $ 0.13 |
MYANMAR | $ 0.17 |
NAKHODKA | $ 0.44 |
NAMIBIA | $ 0.08 |
NAMIBIA-MOBILE | $ 0.13 |
NAURU | $ 1.76 |
NAURU-AUDIOTEXT | $ 1.37 |
NEPAL | $ 0.21 |
NEPAL-KATHMANDU | $ 0.21 |
NEPAL-MOBILE OTHERS | $ 0.21 |
NETHERLANDS | $ 0.05 |
NETHERLANDS ANTILLES | $ 0.24 |
NETHERLANDS-AMSTERDAM | $ 0.05 |
NETHERLANDS-MOBILE OTHERS | $ 0.07 |
NETHERLANDS-ROTTERDAM | $ 0.05 |
NEW CALEDONIA | $ 0.25 |
NEW CALEDONIA-MOBILE | $ 0.31 |
NEW ZEALAND | $ 0.05 |
NEW ZEALAND-AUCKLAND | $ 0.05 |
NEW ZEALAND-MOBILE OTHERS | $ 0.06 |
NEW ZEALAND-MOBILE TNZ | $ 0.06 |
NEW ZEALAND-PREMIUM | $ 0.82 |
NICARAGUA | $ 0.24 |
NICARAGUA-MOBILE | $ 0.44 |
NIGER | $ 0.69 |
NIGERIA | $ 0.05 |
NIGERIA-LAGOS | $ 0.05 |
NIGERIA-MOBILE OTHERS | $ 0.05 |
NIUE | $ 2.81 |
NIUE-MOBILE | $ 2.81 |
NORFOLK ISL | $ 2.72 |
NORFOLK ISLAND-AUDIOTEXT | $ 1.62 |
NORTH KOREA | $ 0.96 |
NORWAY | $ 0.05 |
NORWAY-MOBILE OTHERS | $ 0.05 |
NORWAY-SS | $ 0.13 |
OMAN | $ 0.21 |
OMAN-MOBILE OTHERS | $ 0.46 |
PAKISTAN | $ 0.08 |
PAKISTAN-KARACHI | $ 0.08 |
PAKISTAN-MOBILE OTHERS | $ 0.08 |
PALAU | $ 0.82 |
PALAU-MOBILE OTHERS | $ 0.45 |
PALESTINE | $ 0.31 |
PALESTINE-MOBILE | $ 0.35 |
PANAMA | $ 0.05 |
PANAMA-MOBILE | $ 0.22 |
PAPUA NEW GUINEA | $ 0.73 |
PAPUA NEW GUINEA-AUDIOTEXT | $ 0.64 |
PAPUA NEW GUINEA-MOBILE DIGICEL | $ 1.17 |
PARAGUAY | $ 0.06 |
PARAGUAY-ASUNCION | $ 0.06 |
PARAGUAY-MOBILE OTHERS | $ 0.17 |
PERU | $ 0.05 |
PERU-LIMA | $ 0.05 |
PERU-MOBILE OTHERS | $ 0.07 |
PERU-RURAL | $ 0.42 |
PHILIPPINES | $ 0.19 |
PHILIPPINES PERSONAL NUMB | $ 0.88 |
PHILIPPINES-CEBU | $ 0.18 |
PHILIPPINES-GLOBE | $ 0.16 |
PHILIPPINES-MOBILE DIGITEL | $ 0.23 |
PHILIPPINES-MOBILE GLOBE | $ 0.24 |
PHILIPPINES-MOBILE OTHERS | $ 0.23 |
PHILIPPINES-MOBILE SMART | $ 0.27 |
PHILIPPINES-MOBILEANILA | $ 0.19 |
POLAND | $ 0.05 |
POLAND MOBILE PREMIUM | $ 0.40 |
POLAND-DIRECTORY SERVICES | $ 0.05 |
POLAND-MOBILE CYFROWY POLSAT | $ 0.06 |
POLAND-MOBILE ORANGE | $ 0.05 |
POLAND-MOBILE OTHERS | $ 0.30 |
POLAND-MOBILE P4 | $ 0.05 |
POLAND-MOBILE PLUS | $ 0.05 |
POLAND-MOBILE T MOBILE | $ 0.05 |
POLAND-SS | $ 0.05 |
POLAND-WARSAW | $ 0.05 |
PORTUGAL | $ 0.05 |
PORTUGAL-AZORES | $ 0.05 |
PORTUGAL-LISBON | $ 0.05 |
PORTUGAL-MADEIRA | $ 0.05 |
PORTUGAL-MOBILE | $ 0.18 |
PORTUGAL-PORTO | $ 0.05 |
PUERTO RICO | $ 0.05 |
PUERTO RICO-MOBILE | $ 0.05 |
QATAR | $ 0.31 |
QATAR-MOBILE OTHERS | $ 0.25 |
QATAR-MOBILE VODAFONE | $ 0.30 |
REUNION | $ 0.05 |
REUNION-MOBILE | $ 0.11 |
ROMANIA | $ 0.05 |
ROMANIA-BUCHAREST | $ 0.05 |
ROMANIA-DIRECTORY SERVICES | $ 0.05 |
ROMANIA-MOBILE COSMOTE | $ 0.05 |
ROMANIA-MOBILE DIGI | $ 0.05 |
ROMANIA-MOBILE ORANGE | $ 0.05 |
ROMANIA-MOBILE OTHERS | $ 0.05 |
ROMANIA-MOBILE TELEMOBILE | $ 0.05 |
ROMANIA-MOBILE VODAFONE | $ 0.05 |
RUSSIA | $ 0.08 |
RUSSIA-FIXED 1 | $ 0.05 |
RUSSIA-FIXED 2 | $ 0.09 |
RUSSIA-FIXED 3 | $ 0.06 |
RUSSIA-GLOBALTEL SATELLITE | $ 0.13 |
RUSSIA-MOBILE BEELINE | $ 0.13 |
RUSSIA-MOBILE MEGAFON | $ 0.13 |
RUSSIA-MOBILE MTS | $ 0.13 |
RUSSIA-MOBILE OTHERS | $ 0.22 |
RUSSIA-MOBILE ROSTELECOM | $ 0.15 |
RUSSIA-MOBILEOSCOW | $ 0.05 |
RUSSIA-MOSCOW | $ 0.05 |
RUSSIA-OVERLAY | $ 0.13 |
RUSSIA-PETERSBURG | $ 0.05 |
RUSSIA-ST PETERSBURG | $ 0.05 |
RWANDA | $ 0.57 |
RWANDA-MOBILE | $ 0.54 |
SAKHALIN | $ 0.07 |
SAN MARINO | $ 1.01 |
SAN MARINO-MOBILE | $ 1.01 |
SAO TOME & PRINCIPE | $ 1.83 |
SAO TOME & PRINCIPE-MOBILE | $ 1.38 |
SAUDI ARABIA | $ 0.15 |
SAUDI ARABIA-JEDDAH | $ 0.15 |
SAUDI ARABIA-MOBILE AIJAWWAL | $ 0.15 |
SAUDI ARABIA-MOBILE BRAVO | $ 0.22 |
SAUDI ARABIA-MOBILE MOBILY | $ 0.21 |
SAUDI ARABIA-MOBILE OTHERS | $ 0.22 |
SAUDI ARABIA-MOBILE ZAIN | $ 0.22 |
SAUDI ARABIA-RIYADH | $ 0.22 |
SENEGAL | $ 0.44 |
SENEGAL-MOBILE ORANGE | $ 0.36 |
SENEGAL-MOBILE OTHERS | $ 0.56 |
SENEGAL-MOBILE SENTEL | $ 0.56 |
SERBIA | $ 0.28 |
SERBIA-MOBILE OTHERS | $ 0.61 |
SERBIA-MOBILE TELEKOM SRBIJA | $ 0.58 |
SERBIA-MOBILE TELENOR | $ 0.57 |
SERBIA-MOBILE VIP | $ 0.58 |
SERBIA-ORION TELEKOM | $ 0.51 |
SEYCHELLES | $ 1.04 |
SEYCHELLES-AUDIOTEXT | $ 0.38 |
SEYCHELLES-MOBILE | $ 0.93 |
SIERRA LEONE | $ 0.85 |
SIERRA LEONE-MOBILE | $ 0.87 |
SIERRA LEONE-SS | $ 0.73 |
SINGAPORE | $ 0.05 |
SINGAPORE-MOBILE | $ 0.05 |
SINGAPORE-VOIP | $ 0.05 |
SINT MAARTEN | $ 0.19 |
SINT MAARTEN-MOBILE | $ 0.23 |
SLOVAK REPUBLIC | $ 0.05 |
SLOVAK REPUBLIC-MOBILE OTHERS | $ 0.13 |
SLOVENIA | $ 0.05 |
SLOVENIA-MOBILE OTHERS | $ 0.07 |
SOLOMON ISL | $ 1.38 |
SOLOMON ISL-MOBILE OTHERS | $ 1.72 |
SOMALIA | $ 0.87 |
SOUTH AFRICA | $ 0.05 |
SOUTH AFRICA-CAPE TOWN | $ 0.07 |
SOUTH AFRICA-JOHANNESBURG | $ 0.05 |
SOUTH AFRICA-MOBILE OTHERS | $ 0.05 |
SOUTH AFRICA-SS | $ 0.05 |
SOUTH KOREA | $ 0.05 |
SOUTH KOREA-MOBILE OTHERS | $ 0.05 |
SOUTH KOREA-ONSE | $ 0.05 |
SOUTH KOREA-SEOUL | $ 0.05 |
SOUTH KOREA-SK | $ 0.05 |
SOUTH SUDAN | $ 0.51 |
SOUTH SUDAN-MOBILE MTN | $ 0.49 |
SOUTH SUDAN-MOBILE OTHERS | $ 0.50 |
SOUTH SUDAN-MOBILE VIVACELL | $ 0.49 |
SOUTH SUDAN-MOBILE ZAIN | $ 0.46 |
SPAIN | $ 0.05 |
SPAIN-CANARY ISL | $ 0.05 |
SPAIN-MOBILE OTHERS | $ 0.05 |
SPAIN-NOMADIC VOICE | $ 0.05 |
SPAIN-SS | $ 0.15 |
SRI LANKA | $ 0.27 |
SRI LANKA-COLOMBO | $ 0.21 |
SRI LANKA-MOBILE AIRTEL | $ 0.21 |
SRI LANKA-MOBILE HUTCHISON | $ 0.21 |
SRI LANKA-MOBILE MOBITEL | $ 0.21 |
SRI LANKA-MOBILE MTN DIALOG | $ 0.21 |
SRI LANKA-MOBILE OTHERS | $ 0.26 |
SRI LANKA-MOBILE TIGO | $ 0.21 |
SRI LANKA-TELECOM | $ 0.21 |
ST HELENA | $ 2.91 |
ST KITTS & NEVIS | $ 0.35 |
ST KITTS & NEVIS-MOBILE | $ 0.43 |
ST LUCIA | $ 0.43 |
ST PIERRE & MIQUELON | $ 0.37 |
ST VINCENT & GRENADINES | $ 0.36 |
SUDAN | $ 0.30 |
SUDAN-MOBILE OTHERS | $ 0.27 |
SURINAM | $ 0.24 |
SWAZILAND | $ 0.08 |
SWEDEN | $ 0.05 |
SWEDEN-MOBILE OTHERS | $ 0.05 |
SWEDEN-PAGING | $ 0.05 |
SWEDEN-STOCKHOLM | $ 0.05 |
SWITZERLAND | $ 0.05 |
SWITZERLAND-GENEVA | $ 0.05 |
SWITZERLAND-MOBILE LYCAMOBILE | $ 0.05 |
SWITZERLAND-MOBILE ORANGE | $ 0.05 |
SWITZERLAND-MOBILE OTHERS | $ 0.73 |
SWITZERLAND-VAS CORPORATE | $ 0.05 |
SWITZERLAND-ZURICH | $ 0.05 |
SYRIA | $ 0.14 |
SYRIA-DAMASCUS | $ 0.16 |
SYRIA-MOBILE MTN | $ 0.23 |
SYRIA-MOBILE OTHERS | $ 0.23 |
TAIWAN | $ 0.05 |
TAIWAN-MOBILE OTHERS | $ 0.16 |
TAIWAN-MOBILE VIBO | $ 0.16 |
TAIWAN-TAIPEI | $ 0.05 |
