NBN Phone's International call rates start from just 5 cents per minute to popular destinations. Call charges may vary over time. Check this page from time to time to confirm current call prices.
Please note: Information on this page applies to existing Internode customers that are migrating or relocating to NBN Fibre plans, or to existing Internode customers already on NBN Fibre plans prior to 06/09/2019.
For new customers to Internode on Residential NBN Fibre plans from 06/09/2019, please refer to the NBN Phone Service information on the NBN Fibre plans page.
To make an International call, dial 0011 followed by the country code, followed by the phone number in the country.
- Calls are charged at 15 cent flagfall, plus the following per minute rate (charged to the second, with a minimum assessed duration of one minute).
- These rates are subject to Internode's Customer Relationship Agreement and are subject to change over time. We recommend that you check this page from time to time to confirm the current call prices.
Top 20 Popular International Destinations
Add an International Call Pack to get all your calls to landlines for these countries included for only $10 per month.
Destination | Rate per Minute |
---|---|
Canada | $ 0.05 |
China | $ 0.05 |
France | $ 0.05 |
Germany | $ 0.05 |
Hong Kong | $ 0.05 |
Indonesia | $ 0.05 |
Ireland | $ 0.05 |
Italy | $ 0.05 |
Japan | $ 0.05 |
Korea, Republic of | $ 0.05 |
Malaysia | $ 0.05 |
Netherlands | $ 0.05 |
New Zealand | $ 0.05 |
Singapore | $ 0.05 |
South Africa | $ 0.05 |
Sweden | $ 0.05 |
Switzerland | $ 0.05 |
Taiwan | $ 0.05 |
United Kingdom | $ 0.05 |
United States | $ 0.05 |
Rates are current as of Thu Oct 31 05:15:01 2024
Full List - All International Destinations
Destination | Rate per Minute |
---|---|
Afghanistan | $ 0.28 |
Afghanistan Mobile | $ 0.27 |
Albania | $ 0.27 |
Albania Mobile | $ 0.49 |
Algeria | $ 0.08 |
Algeria Mobile | $ 0.46 |
American Samoa | $ 0.05 |
American Samoa Mobile | $ 0.05 |
Andorra | $ 0.05 |
Andorra Mobile | $ 0.21 |
Angola | $ 0.06 |
Angola Mobile | $ 0.23 |
Anguilla | $ 0.34 |
Antarctica | $ 1.74 |
Antigua and Barbuda | $ 0.27 |
Antigua and Barbuda Mobile | $ 0.29 |
Argentina | $ 0.05 |
Argentina City | $ 0.05 |
Argentina Mobile | $ 0.11 |
Armenia | $ 0.15 |
Armenia Mobile | $ 0.25 |
Aruba | $ 0.14 |
Aruba Mobile | $ 0.33 |
Ascension | $ 1.76 |
Austria | $ 0.14 |
Austria City | $ 0.14 |
Austria Mobile | $ 0.16 |
Azerbaijan | $ 0.29 |
Azerbaijan Mobile | $ 0.40 |
Bahamas | $ 0.08 |
Bahamas Mobile | $ 0.21 |
Bahrain | $ 0.15 |
Bahrain Mobile | $ 0.17 |
Bangladesh | $ 0.05 |
Bangladesh City | $ 0.05 |
Bangladesh Mobile | $ 0.05 |
Barbados | $ 0.26 |
Barbados Mobile | $ 0.25 |
Belarus | $ 0.43 |
Belarus Mobile | $ 0.47 |
Belgium | $ 0.05 |
Belgium City | $ 0.05 |
Belgium Mobile | $ 0.05 |
Belize | $ 0.35 |
Belize Mobile | $ 0.36 |
Benin | $ 0.40 |
Benin Mobile | $ 0.43 |
Bermuda | $ 0.05 |
Bhutan | $ 0.10 |
Bhutan Mobile | $ 0.08 |
Bolivia | $ 0.09 |
Bolivia City | $ 0.09 |
Bolivia Mobile | $ 0.24 |
Bosnia and Herzegovina | $ 0.19 |
Bosnia and Herzegovina Mobile | $ 0.19 |
Botswana | $ 0.08 |
Botswana Mobile | $ 0.14 |
Brazil | $ 0.05 |
Brazil City | $ 0.05 |
Brazil Mobile | $ 0.10 |
British Indian Ocean Territory | $ 0.25 |
Brunei Darussalam | $ 0.05 |
Brunei Darussalam Mobile | $ 0.05 |
Bulgaria | $ 0.05 |
Bulgaria City | $ 0.05 |
Bulgaria Mobile | $ 0.05 |
Burkina Faso | $ 0.29 |
Burkina Faso Mobile | $ 0.43 |
Burundi | $ 0.76 |
Burundi Mobile | $ 0.76 |
Cambodia | $ 0.09 |
Cambodia City | $ 0.09 |
Cambodia Mobile | $ 0.07 |
Cameroon | $ 0.16 |
Cameroon Mobile | $ 0.15 |
Canada | $ 0.05 |
Canada Mobile | $ 0.05 |
Cape Verde | $ 0.28 |
Cape Verde Mobile | $ 0.41 |
Cayman Islands | $ 0.18 |
Cayman Islands Mobile | $ 0.29 |
Central African Republic | $ 0.47 |
Central African Republic Mobile | $ 0.37 |
Chad | $ 0.22 |
Chad Mobile | $ 0.90 |
Chile | $ 0.05 |
Chile City | $ 0.05 |
Chile Mobile | $ 0.05 |
China | $ 0.05 |
China City | $ 0.05 |
China Mobile | $ 0.05 |
Colombia | $ 0.05 |
Colombia City | $ 0.05 |
Colombia Mobile | $ 0.05 |
Comoros | $ 0.33 |
Comoros Mobile | $ 0.46 |
Congo | $ 0.65 |
Congo Mobile | $ 0.49 |
Congo, Democratic Republic of the | $ 0.42 |
Congo, Democratic Republic of the Mobile | $ 0.39 |
Cook Islands | $ 1.14 |
Cook Islands Mobile | $ 1.24 |
Costa Rica | $ 0.05 |
Costa Rica Mobile | $ 0.08 |
Cote DsIvoire | $ 0.39 |
Cote DsIvoire Mobile | $ 0.34 |
Croatia | $ 0.08 |
Croatia City | $ 0.08 |
Croatia Mobile | $ 0.43 |
Cuba | $ 1.18 |
Cuba City | $ 1.18 |
Cuba Mobile | $ 1.22 |
Cyprus | $ 0.05 |
Cyprus Mobile | $ 0.05 |
Czech Republic | $ 0.05 |
Czech Republic City | $ 0.05 |
Czech Republic Mobile | $ 0.10 |
Denmark | $ 0.05 |
Denmark City | $ 0.05 |
Denmark Mobile | $ 0.05 |
Djibouti | $ 0.52 |
Djibouti Mobile | $ 0.52 |
Dominica | $ 0.29 |
Dominica Mobile | $ 0.36 |
Dominican Republic | $ 0.05 |
Dominican Republic Mobile | $ 0.11 |
Ecuador | $ 0.17 |
Ecuador City | $ 0.17 |
Ecuador Mobile | $ 0.27 |
Egypt | $ 0.11 |
Egypt City | $ 0.11 |
Egypt Mobile | $ 0.09 |
El Salvador | $ 0.17 |
El Salvador Mobile | $ 0.20 |
Equatorial Guinea | $ 0.65 |
Equatorial Guinea Mobile | $ 0.65 |
Eritrea | $ 0.31 |
Eritrea City | $ 0.31 |
Eritrea Mobile | $ 0.29 |
Estonia | $ 0.05 |
Estonia Mobile | $ 0.37 |
Ethiopia | $ 0.32 |
Ethiopia City | $ 0.32 |
Ethiopia Mobile | $ 0.30 |
Falkland Islands (Malvinas) | $ 1.80 |
Faroe Islands | $ 0.06 |
Faroe Islands Mobile | $ 0.26 |
Fiji | $ 0.43 |
Fiji Mobile | $ 0.43 |
Finland | $ 0.05 |
Finland City | $ 0.05 |
Finland Mobile | $ 0.05 |
France | $ 0.05 |
France City | $ 0.05 |
France Mobile | $ 0.05 |
French Guiana | $ 0.05 |
French Guiana Mobile | $ 0.40 |
French Polynesia | $ 0.32 |
Gabon | $ 0.64 |
Gabon Mobile | $ 0.59 |
Gambia | $ 0.73 |
Gambia Mobile | $ 0.78 |
Georgia | $ 0.18 |
Georgia Mobile | $ 0.35 |
Germany | $ 0.05 |
Germany City | $ 0.05 |
Germany Mobile | $ 0.05 |
Ghana | $ 0.33 |
Ghana City | $ 0.33 |
Ghana Mobile | $ 0.29 |
Gibraltar | $ 0.05 |
Gibraltar Mobile | $ 0.23 |
Global Mobile Satellite System | $ 4.77 |
Greece | $ 0.05 |
Greece City | $ 0.05 |
Greece Mobile | $ 0.09 |
Greenland | $ 0.40 |
Greenland Mobile | $ 0.67 |
Grenada | $ 0.29 |
Grenada Mobile | $ 0.29 |
Group of Countries | $ 0.89 |
Guadeloupe | $ 0.05 |
Guadeloupe Mobile | $ 0.05 |
Guam | $ 0.05 |
Guatemala | $ 0.12 |
Guatemala Mobile | $ 0.16 |
Guernsey | $ 0.05 |
Guinea | $ 0.40 |
Guinea Mobile | $ 0.51 |
Guinea-Bissau | $ 0.70 |
Guyana | $ 0.32 |
Guyana Mobile | $ 0.31 |
Haiti | $ 0.31 |
Haiti Mobile | $ 0.36 |
Holy See (Vatican City State) | $ 0.05 |
Honduras | $ 0.20 |
Honduras Mobile | $ 0.19 |
Hong Kong | $ 0.05 |
Hong Kong Mobile | $ 0.05 |
Hungary | $ 0.05 |
Hungary City | $ 0.05 |
Hungary Mobile | $ 0.05 |
Iceland | $ 0.05 |
Iceland Mobile | $ 0.05 |
India | $ 0.05 |
India City | $ 0.05 |
India Mobile | $ 0.05 |
Indonesia | $ 0.05 |
Indonesia City | $ 0.05 |
Indonesia Mobile | $ 0.05 |
Inmarsat Atlantic Ocean-East | $ 7.13 |
Inmarsat Atlantic Ocean-West | $ 7.13 |
Inmarsat Indian Ocean | $ 7.13 |
Inmarsat Pacific Ocean | $ 7.13 |
Inmarsat Single Number Access | $ 7.13 |
International Freephone Service | $ 0.05 |
International Networks | $ 2.04 |
Iran | $ 0.15 |
Iran City | $ 0.15 |
Iran Mobile | $ 0.19 |
Iraq | $ 0.20 |
Iraq City | $ 0.20 |
Ireland | $ 0.05 |
Ireland City | $ 0.05 |
Ireland Mobile | $ 0.06 |
Isle of Man | $ 0.05 |
Isle of Man Mobile | $ 0.05 |
Israel | $ 0.05 |
Israel City | $ 0.05 |
Israel Mobile | $ 0.05 |
Italy | $ 0.05 |
Italy City | $ 0.05 |
Italy Mobile | $ 0.05 |
Jamaica | $ 0.21 |
Jamaica Mobile | $ 0.26 |
Japan | $ 0.05 |
Japan City | $ 0.05 |
Japan Mobile | $ 0.08 |
Jersey | $ 0.05 |
Jersey Mobile | $ 0.05 |
Jordan | $ 0.20 |
Jordan City | $ 0.20 |
Jordan Mobile | $ 0.25 |
Kazakhstan | $ 0.05 |
Kazakhstan Mobile | $ 0.21 |
Kenya | $ 0.28 |
Kenya City | $ 0.28 |
Kenya Mobile | $ 0.17 |
Kiribati | $ 1.43 |
Kiribati Mobile | $ 2.00 |
Korea, Democratic Peopless Republic of | $ 0.58 |
Korea, Republic of | $ 0.05 |
Korea, Republic of City | $ 0.05 |
Korea, Republic of Mobile | $ 0.05 |
Kuwait | $ 0.07 |
Kuwait Mobile | $ 0.09 |
Kyrgyz Republic | $ 0.16 |
Kyrgyz Republic Mobile | $ 0.26 |
Lao Peopless Democratic Republic | $ 0.10 |
Lao Peopless Democratic Republic Mobile | $ 0.12 |
Latvia | $ 0.08 |
Latvia Mobile | $ 0.05 |
Lebanon | $ 0.11 |
Lebanon City | $ 0.11 |
Lebanon Mobile | $ 0.22 |
Lesotho | $ 0.32 |
Lesotho Mobile | $ 0.25 |
Liberia | $ 0.40 |
Liberia Mobile | $ 0.55 |
Libyan Arab Jamahiriya | $ 0.36 |
Libyan Arab Jamahiriya Mobile | $ 0.39 |
Liechtenstein | $ 0.12 |
Liechtenstein Mobile | $ 0.92 |
Lithuania | $ 0.22 |
Lithuania Mobile | $ 0.43 |
Luxembourg | $ 0.05 |
Luxembourg Mobile | $ 0.05 |
Macau | $ 0.11 |
Macau Mobile | $ 0.13 |
Macedonia | $ 0.22 |
Macedonia Mobile | $ 0.44 |
Madagascar | $ 0.80 |
Madagascar Mobile | $ 0.79 |
Malawi | $ 0.24 |
Malawi Mobile | $ 0.48 |
Malaysia | $ 0.05 |
Malaysia City | $ 0.05 |
Malaysia Mobile | $ 0.05 |
Maldives | $ 1.05 |
Maldives Mobile | $ 1.11 |
Mali | $ 0.28 |
Mali Mobile | $ 0.50 |
Malta | $ 0.05 |
Malta Mobile | $ 0.05 |
Marshall Islands | $ 0.37 |
Martinique | $ 0.05 |
Martinique Mobile | $ 0.05 |
Mauritania | $ 0.73 |
Mauritania Mobile | $ 0.55 |
Mauritius | $ 0.25 |
Mauritius Mobile | $ 0.25 |
Mayotte | $ 0.13 |
Mayotte Mobile | $ 0.13 |
Mexico | $ 0.05 |
Mexico City | $ 0.05 |
Mexico Mobile | $ 0.05 |
Micronesia | $ 0.91 |
Micronesia Mobile | $ 0.91 |
Misc Services | $ 7.85 |
Misc Services UN Humanitarian | $ 0.05 |
Moldova | $ 0.33 |
Moldova Mobile | $ 0.28 |
Monaco | $ 0.09 |
Monaco Mobile | $ 0.41 |
Mongolia | $ 0.05 |
Mongolia Mobile | $ 0.05 |
Montenegro | $ 0.18 |
Montenegro City | $ 0.18 |
Montenegro Mobile | $ 0.57 |
Montserrat | $ 0.30 |
Montserrat Mobile | $ 0.37 |
Morocco | $ 0.05 |
Morocco City | $ 0.05 |
Morocco Mobile | $ 0.57 |
Mozambique | $ 0.07 |
Mozambique City | $ 0.07 |
Mozambique Mobile | $ 0.07 |
Myanmar | $ 0.40 |
Myanmar Mobile | $ 0.20 |
Namibia | $ 0.06 |
Namibia Mobile | $ 0.14 |
Nauru | $ 1.53 |
Nauru Mobile | $ 1.40 |
Nepal | $ 0.15 |
Nepal City | $ 0.15 |
Nepal Mobile | $ 0.15 |
Netherlands | $ 0.05 |
Netherlands Antilles | $ 0.12 |
Netherlands Antilles Mobile | $ 0.16 |
Netherlands City | $ 0.05 |
Netherlands Mobile | $ 0.05 |
New Caledonia | $ 0.20 |
New Caledonia Mobile | $ 0.20 |
New Zealand | $ 0.05 |
New Zealand City | $ 0.05 |
New Zealand Mobile | $ 0.05 |
Nicaragua | $ 0.20 |
Nicaragua Mobile | $ 0.40 |
Niger | $ 0.57 |
Niger Mobile | $ 0.42 |
Nigeria | $ 0.10 |
Nigeria City | $ 0.10 |
Nigeria Mobile | $ 0.10 |
Niue | $ 2.50 |
Norfolk Island | $ 1.69 |
Norfolk Island Mobile | $ 1.69 |
Northern Mariana Islands | $ 0.05 |
Norway | $ 0.05 |
Norway City | $ 0.05 |
Norway Mobile | $ 0.05 |
Oman | $ 0.16 |
Oman Mobile | $ 0.44 |
Pakistan | $ 0.06 |
Pakistan City | $ 0.06 |
Pakistan Mobile | $ 0.05 |
Palau | $ 0.36 |
Palestinian Territory, Occupied | $ 0.20 |
Palestinian Territory, Occupied Mobile | $ 0.31 |
Panama | $ 0.05 |
Panama City | $ 0.05 |
Panama Mobile | $ 0.16 |
Papua New Guinea | $ 0.51 |
Papua New Guinea Mobile | $ 0.62 |
Paraguay | $ 0.05 |
Paraguay City | $ 0.05 |
Paraguay Mobile | $ 0.05 |
Peru | $ 0.05 |
Peru City | $ 0.05 |
Peru Mobile | $ 0.05 |
Philippines | $ 0.11 |
Philippines City | $ 0.11 |
Philippines Mobile | $ 0.16 |
Poland | $ 0.05 |
Poland City | $ 0.05 |
Poland Mobile | $ 0.13 |
Portugal | $ 0.05 |
Portugal City | $ 0.05 |
Portugal Mobile | $ 0.05 |
Puerto Rico | $ 0.05 |
Qatar | $ 0.20 |
Qatar Mobile | $ 0.23 |
Reunion | $ 0.05 |
Reunion Mobile | $ 0.07 |
Romania | $ 0.05 |
Romania City | $ 0.05 |
Romania Mobile | $ 0.06 |
Russian Federation | $ 0.05 |
Russian Federation City | $ 0.05 |
Russian Federation Mobile | $ 0.05 |
Rwanda | $ 0.38 |
Rwanda Mobile | $ 0.37 |
Saint Helena | $ 1.87 |
Saint Kitts and Nevis | $ 0.36 |
Saint Lucia | $ 0.28 |
Saint Lucia Mobile | $ 0.30 |
Saint Pierre and Miquelon | $ 0.36 |
Saint Vincent and the Grenadines | $ 0.29 |
Saint Vincent and the Grenadines Mobile | $ 0.31 |
Samoa | $ 0.76 |
Samoa Mobile | $ 0.76 |
San Marino | $ 0.05 |
San Marino Mobile | $ 0.34 |
Sao Tome and Principe | $ 0.96 |
Sao Tome and Principe Mobile | $ 0.96 |
Saudi Arabia | $ 0.11 |
Saudi Arabia City | $ 0.11 |
Saudi Arabia Mobile | $ 0.18 |
Senegal | $ 0.27 |
Senegal City | $ 0.27 |
Senegal Mobile | $ 0.39 |
Serbia | $ 0.13 |
Serbia City | $ 0.13 |
Serbia Mobile | $ 0.20 |
Seychelles | $ 0.84 |
Seychelles Mobile | $ 0.89 |
Sierra Leone | $ 0.77 |
Sierra Leone Mobile | $ 0.62 |
Singapore | $ 0.05 |
Singapore Mobile | $ 0.05 |
Slovakia | $ 0.05 |
Slovakia Mobile | $ 0.07 |
Slovenia | $ 0.20 |
Slovenia Mobile | $ 0.45 |
Solomon Islands | $ 0.96 |
Solomon Islands Mobile | $ 1.20 |
Somalia | $ 0.53 |
Somalia City | $ 0.53 |
Somalia Mobile | $ 0.69 |
South Africa | $ 0.05 |
South Africa City | $ 0.05 |
South Africa Mobile | $ 0.05 |
Spain | $ 0.05 |
Spain City | $ 0.05 |
Spain Mobile | $ 0.05 |
Sri Lanka | $ 0.22 |
Sri Lanka City | $ 0.22 |
Sri Lanka Mobile | $ 0.22 |
Sudan | $ 0.37 |
Sudan Mobile | $ 0.19 |
Suriname | $ 0.26 |
Suriname Mobile | $ 0.40 |
Swaziland | $ 0.05 |
Swaziland Mobile | $ 0.17 |
Sweden | $ 0.05 |
Sweden City | $ 0.05 |
Sweden Mobile | $ 0.05 |
Switzerland | $ 0.05 |
Switzerland City | $ 0.05 |
Switzerland Mobile | $ 0.14 |
Syria | $ 0.12 |
Syria Mobile | $ 0.18 |
Taiwan | $ 0.05 |
Taiwan City | $ 0.05 |
Taiwan Mobile | $ 0.12 |
Tajikistan | $ 0.22 |
Tajikistan Mobile | $ 0.20 |
Tanzania | $ 0.45 |
Tanzania City | $ 0.45 |
Tanzania Mobile | $ 0.45 |
Thailand | $ 0.07 |
Thailand City | $ 0.07 |
Thailand Mobile | $ 0.07 |
Timor-Leste | $ 0.70 |
Timor-Leste Mobile | $ 0.70 |
Togo | $ 0.42 |
Togo Mobile | $ 0.50 |
Tokelau | $ 1.92 |
Tonga | $ 0.63 |
Tonga Mobile | $ 0.72 |
Trinidad and Tobago | $ 0.13 |
Trinidad and Tobago Mobile | $ 0.36 |
Tunisia | $ 0.89 |
Tunisia Mobile | $ 0.89 |
Turkey | $ 0.05 |
Turkey City | $ 0.05 |
Turkey Mobile | $ 0.16 |
Turkmenistan | $ 0.14 |
Turkmenistan Mobile | $ 0.24 |
Turks and Caicos Islands | $ 0.28 |
Turks and Caicos Islands Mobile | $ 0.37 |
Tuvalu | $ 1.74 |
Uganda | $ 0.47 |
Uganda Mobile | $ 0.43 |
Ukraine | $ 0.15 |
Ukraine City | $ 0.15 |
Ukraine Mobile | $ 0.27 |
United Arab Emirates | $ 0.22 |
United Arab Emirates City | $ 0.22 |
United Arab Emirates Mobile | $ 0.19 |
United Kingdom | $ 0.05 |
United Kingdom City | $ 0.05 |
United Kingdom Mobile | $ 0.05 |
United States | $ 0.05 |
Universal Personal Telecommunication Service | $ 0.89 |
Uruguay | $ 0.07 |
Uruguay City | $ 0.07 |
Uruguay Mobile | $ 0.24 |
Uzbekistan | $ 0.05 |
Uzbekistan Mobile | $ 0.06 |
Vanuatu | $ 1.05 |
Vanuatu Mobile | $ 0.85 |
Venezuela | $ 0.05 |
Venezuela City | $ 0.05 |
Venezuela Mobile | $ 0.05 |
Viet Nam | $ 0.09 |
Viet Nam City | $ 0.09 |
Viet Nam Mobile | $ 0.10 |
Virgin Islands, British | $ 0.33 |
Virgin Islands, U.S. | $ 0.05 |
Wallis and Futuna Islands | $ 0.43 |
Yemen | $ 0.24 |
Yemen Mobile | $ 0.24 |
Zambia | $ 0.19 |
Zambia Mobile | $ 0.72 |
Zimbabwe | $ 0.11 |
Zimbabwe Mobile | $ 0.55 |
Rates are current as of Thu Oct 31 05:15:01 2024