The following tables show all handsets offered by Internode from 2 December 2014 to 24 September 2015. Past information about handsets sold from 9 April 2013 to 2 December 2014 is also available. Each table includes outright purchase prices, repayments, and total minimum costs.
Handsets are no longer available from Internode. The information on this page is provided as a reference for customers who have signed up for handset repayment plans.
- 15 September to 24 September 2015
- 9 September to 15 September 2015
- 4 August to 8 September 2015
- 12 May to 4 August 2015
- 23 April to 12 May 2015
- 17 March to 23 April 2015
- 17 February to 17 March 2015
- 3 February to 17 February 2015
- 13 January to 3 February 2015
- 2 December 2014 to 13 January 2015
15 September to 24 September 2015
The following tables show mobile handset pricing and availability from 15 September to 24 September 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung GALAXY S6 Edge 32GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 Edge 64GB | $1,200.00 | $50 per month | $1,595.00 * |
Samsung GALAXY S6 Edge 128GB | $1,320.00 | $55 per month | $1,715.00 * |
Samsung GALAXY S6 32GB | $960.00 | $40 per month | $1,355.00 * |
Samsung GALAXY S6 64GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 128GB | $1,200.00 | $50 per month | $1,595.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $1,104.00 | $46 per month | $1,499.00 * |
iPhone 6 Plus 64GB | $1,128.00 | $47 per month | $1,523.00 * |
iPhone 6 Plus 128GB | $1,272.00 | $53 per month | $1,667.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $840.00 | $35 per month | $1,235.00 * |
9 September to 15 September 2015
The following tables show mobile handset pricing and availability from 9 September to 15 September 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung GALAXY Note 4 32GB | $912.00 | $38 per month | $1,307.00 * |
Samsung GALAXY S6 Edge 32GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 Edge 64GB | $1,200.00 | $50 per month | $1,595.00 * |
Samsung GALAXY S6 Edge 128GB | $1,320.00 | $55 per month | $1,715.00 * |
Samsung GALAXY S6 32GB | $960.00 | $40 per month | $1,355.00 * |
Samsung GALAXY S6 64GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 128GB | $1,200.00 | $50 per month | $1,595.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $1,104.00 | $46 per month | $1,499.00 * |
iPhone 6 Plus 64GB | $1,128.00 | $47 per month | $1,523.00 * |
iPhone 6 Plus 128GB | $1,272.00 | $53 per month | $1,667.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 128GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
4 August to 9 September 2015
The following tables show mobile handset pricing and availability from 4 August to 9 September 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung GALAXY S 4 16GB | $504.00 | $21 per month | $899.00 * |
Samsung GALAXY S5 16GB | $696.00 | $29 per month | $1,091.00 * |
Samsung GALAXY Note 4 32GB | $912.00 | $38 per month | $1,307.00 * |
Samsung GALAXY Core Prime 8GB | $240.00 | $10 per month | $635.00 * |
Samsung GALAXY S6 Edge 32GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 Edge 64GB | $1,200.00 | $50 per month | $1,595.00 * |
Samsung GALAXY S6 Edge 128GB | $1,320.00 | $55 per month | $1,715.00 * |
Samsung GALAXY S6 32GB | $960.00 | $40 per month | $1,355.00 * |
Samsung GALAXY S6 64GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 128GB | $1,200.00 | $50 per month | $1,595.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $1,104.00 | $46 per month | $1,499.00 * |
iPhone 6 Plus 64GB | $1,128.00 | $47 per month | $1,523.00 * |
iPhone 6 Plus 128GB | $1,272.00 | $53 per month | $1,667.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 128GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
12 May to 4 August 2015
The following tables show mobile handset pricing and availability from 12 May to 4 August 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung GALAXY S 4 16GB | $504.00 | $21 per month | $899.00 * |
Samsung GALAXY S5 16GB | $696.00 | $29 per month | $1,091.00 * |
Samsung GALAXY Note 4 32GB | $912.00 | $38 per month | $1,307.00 * |
Samsung GALAXY Core Prime 8GB | $240.00 | $10 per month | $635.00 * |
Samsung GALAXY S6 Edge 32GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 Edge 64GB | $1,200.00 | $50 per month | $1,595.00 * |
Samsung GALAXY S6 Edge 128GB | $1,320.00 | $55 per month | $1,715.00 * |
Samsung GALAXY S6 32GB | $960.00 | $40 per month | $1,355.00 * |
Samsung GALAXY S6 64GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 128GB | $1,200.00 | $50 per month | $1,595.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $1,104.00 | $46 per month | $1,499.00 * |
iPhone 6 Plus 64GB | $1,248.00 | $52 per month | $1,643.00 * |
iPhone 6 Plus 128GB | $1,392.00 | $58 per month | $1,787.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 128GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
23 April to 12 May 2015
The following tables show mobile handset pricing and availability from 23 April to 12 May 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung GALAXY S 4 16GB | $504.00 | $21 per month | $899.00 * |
Samsung GALAXY S5 16GB | $840.00 | $35 per month | $1,235.00 * |
Samsung GALAXY Note 4 32GB | $912.00 | $38 per month | $1,307.00 * |
Samsung GALAXY Core Prime 8GB | $240.00 | $10 per month | $635.00 * |
Samsung GALAXY S6 Edge 32GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 Edge 64GB | $1,200.00 | $50 per month | $1,595.00 * |
Samsung GALAXY S6 Edge 128GB | $1,320.00 | $55 per month | $1,715.00 * |
Samsung GALAXY S6 32GB | $960.00 | $40 per month | $1,355.00 * |
Samsung GALAXY S6 64GB | $1,080.00 | $45 per month | $1,475.00 * |
Samsung GALAXY S6 128GB | $1,200.00 | $50 per month | $1,595.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 Plus 64GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 6 Plus 128GB | $1,200.00 | $50 per month | $1,595.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 128GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
17 March to 23 April 2015
The following tables show mobile handset pricing and availability from 17 March to 23 April 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung GALAXY S 4 16GB | $504.00 | $21 per month | $899.00 * |
Samsung GALAXY S5 16GB | $840.00 | $35 per month | $1,235.00 * |
Samsung GALAXY Note 4 32GB | $912.00 | $38 per month | $1,307.00 * |
Samsung GALAXY Core Prime 8GB | $240.00 | $10 per month | $635.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 Plus 64GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 6 Plus 128GB | $1,200.00 | $50 per month | $1,595.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 128GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
17 February to 17 March 2015
The following tables show mobile handset pricing and availability from 17 February to 17 March 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung GALAXY S 4 16GB | $504.00 | $21 per month | $899.00 * |
Samsung GALAXY Ace 3 8GB | $288.00 | $12 per month | $683.00 * |
Samsung GALAXY S5 16GB | $840.00 | $35 per month | $1,235.00 * |
Samsung GALAXY Note 4 32GB | $912.00 | $38 per month | $1,307.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 Plus 64GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 6 Plus 128GB | $1,200.00 | $50 per month | $1,595.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 128GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
3 February to 17 February 2015
The following tables show mobile handset pricing and availability from 3 February to 17 February 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung ATIV S 16GB | $600.00 | $25 per month | $995.00 * |
Samsung GALAXY S 4 16GB | $504.00 | $21 per month | $899.00 * |
Samsung GALAXY Ace 3 8GB | $288.00 | $12 per month | $683.00 * |
Samsung GALAXY S5 16GB | $840.00 | $35 per month | $1,235.00 * |
Samsung GALAXY Note 4 32GB | $912.00 | $38 per month | $1,307.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 Plus 64GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 6 Plus 128GB | $1,200.00 | $50 per month | $1,595.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 128GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
13 January to 3 February 2015
The following tables show mobile handset pricing and availability from 13 January to 3 February 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung ATIV S | $600.00 | $25 per month | $995.00 * |
Samsung GALAXY S 4 | $504.00 | $21 per month | $899.00 * |
Samsung GALAXY Express | $384.00 | $16 per month | $779.00 * |
Samsung GALAXY Ace 3 | $288.00 | $12 per month | $683.00 * |
Samsung GALAXY S5 | $840.00 | $35 per month | $1,235.00 * |
Samsung GALAXY Note 4 | $912.00 | $38 per month | $1,307.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 Plus 64GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 6 Plus 128GB | $1,200.00 | $50 per month | $1,595.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 128GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |
2 December 2014 to 13 January 2015
The following tables show mobile handset pricing and availability from 2 December 2014 to 13 January 2015.
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen handset, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each handset with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for handset delivery + Handset repayment charges per month over 24 months. |
|||
Samsung ATIV S | $600.00 | $25 per month | $995.00 * |
Samsung GALAXY S 4 | $600.00 | $25 per month | $995.00 * |
Samsung GALAXY Express | $384.00 | $16 per month | $779.00 * |
Samsung GALAXY Ace 3 | $288.00 | $12 per month | $683.00 * |
Samsung GALAXY S5 | $840.00 | $35 per month | $1,235.00 * |
Samsung GALAXY Note 4 | $912.00 | $38 per month | $1,307.00 * |
Outright Purchase Price | Handset Repayment | Repayment Total Minimum Cost for 24 months | |
---|---|---|---|
The Total Minimum Cost for a repayment plan depends on the chosen iPhone, NodeMobile Service, and Broadband service. This table shows Total Minimum Costs for each iPhone with: NodeMobile Starter ($15 per month NodeMobile service for 24 months) + $15 for the NodeMobile SIM + $5 for SIM delivery + $15 for iPhone delivery + iPhone repayment charges per month over 24 months. |
|||
iPhone 6 Plus 16GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 Plus 64GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 6 Plus 128GB | $1,200.00 | $50 per month | $1,595.00 * |
iPhone 6 16GB | $840.00 | $35 per month | $1,235.00 * |
iPhone 6 64GB | $960.00 | $40 per month | $1,355.00 * |
iPhone 6 128GB | $1,080.00 | $45 per month | $1,475.00 * |
iPhone 5s 16GB | $720.00 | $30 per month | $1,115.00 * |
iPhone 5s 32GB | $768.00 | $32 per month | $1,163.00 * |
iPhone 5c 8GB | $528.00 | $22 per month | $923.00 * |